What's New:
August 20, 2008 3:08:59 AM EDT
World Indices
Global Market News
Wednesday August 20, 2008
- Franc weakens further amid Swiss M3 money supply data
03:05:00 EDT - *Northwest Biotherapeutics (NWBS.L) reports Q2 loss per share of $0.14 vs. loss $5.56 prior year
02:57:00 EDT - Franc falls against majors ahead of Swiss M3 money supply report
02:56:00 EDT - Autonomy Corp. reaches deal with Amtrak to license Intelligent Data Operating Layer software - Quick Facts
02:53:00 EDT - *eServGlobal (ESG.L) reports FY08 EPS of 6.0 cents vs. 3.2 cents prior year
02:53:00 EDT - *Xaar Plc (XAR.L) reports six-month EPS of 4.5p vs. 3.6p prior year
02:49:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 109.97 | 0.6781 | 1.0612 | 0.53697 | 1.14613 | 1.0935 |
| JPY | 0.00909 | 1.00 | 0.00617 | 0.00965 | 0.00488 | 0.01042 | 0.00994 |
| EUR | 1.4747 | 162.17276 | 1.00 | 1.56495 | 0.79187 | 1.6902 | 1.61258 |
| CAD | 0.94233 | 103.62797 | 0.639 | 1.00 | 0.506 | 1.08003 | 1.03044 |
| GBP | 1.8623 | 204.79713 | 1.26283 | 1.97627 | 1.00 | 2.13444 | 2.03643 |
| AUD | 0.8725 | 95.94882 | 0.59165 | 0.9259 | 0.46851 | 1.00 | 0.95408 |
| CHF | 0.91449 | 100.56699 | 0.62012 | 0.97046 | 0.49106 | 1.04813 | 1.00 |
