e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 20, 2008 3:08:59 AM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,266.69 -11.91 (-0.93%)
Nikkei 12,851.69 -13.36 (-0.10%)
Hang Seng 20,889.00 404.63 (1.98%)
FTSE 100 5,320.40 -129.80 (-2.38%)
DAX 6,282.43 0.00 (0.00%)
S&P/TSX 13,063.85 -55.52 (-0.42%)

Global Market News

Wednesday August 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.97 0.6781 1.0612 0.53697 1.14613 1.0935
JPY 0.00909 1.00 0.00617 0.00965 0.00488 0.01042 0.00994
EUR 1.4747 162.17276 1.00 1.56495 0.79187 1.6902 1.61258
CAD 0.94233 103.62797 0.639 1.00 0.506 1.08003 1.03044
GBP 1.8623 204.79713 1.26283 1.97627 1.00 2.13444 2.03643
AUD 0.8725 95.94882 0.59165 0.9259 0.46851 1.00 0.95408
CHF 0.91449 100.56699 0.62012 0.97046 0.49106 1.04813 1.00

Calculator




Trading Corner