e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 20, 2008 3:09:58 AM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 110.00 0.67847 1.0613 0.53697 1.14758 1.0947
JPY 0.00909 1.00 0.00617 0.00965 0.00488 0.01043 0.00995
EUR 1.4739 162.129 1.00 1.56425 0.79144 1.69142 1.61348
CAD 0.94224 103.64647 0.63928 1.00 0.50596 1.0813 1.03147
GBP 1.8623 204.853 1.26352 1.97646 1.00 2.13714 2.03866
AUD 0.8714 95.854 0.59122 0.92482 0.46792 1.00 0.95392
CHF 0.91349 100.48415 0.61978 0.96949 0.49052 1.0483 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 15:06:26 0.8675 s 0.0017 0.8638 0.87 0.861
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 15:06:26 1.8622 s 0.002 1.8573 1.862 1.8545
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 15:06:30 1.4745 s 0.007 1.4662 1.4771 1.4619
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 15:06:28 0.912 s 0.003 0.9127 0.914 0.9115
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 15:06:24 0.9153 s 0.0042 0.9115 0.9168 0.9095

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 20, 2008

Tuesday August 19, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies