e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 20, 2008 3:07:23 AM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,266.69 -11.91 (-0.93%)
Nikkei 12,851.69 -13.36 (-0.10%)
Hang Seng 20,882.76 398.39 (1.94%)
FTSE 100 5,320.40 -129.80 (-2.38%)
DAX 6,282.43 0.00 (0.00%)
S&P/TSX 13,063.85 -55.52 (-0.42%)

Global Market News

Wednesday August 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.99 0.67783 1.0613 0.53665 1.14626 1.0938
JPY 0.00909 1.00 0.00616 0.00965 0.00488 0.01042 0.00994
EUR 1.4753 162.26825 1.00 1.56574 0.79172 1.69108 1.61368
CAD 0.94224 103.63705 0.63868 1.00 0.50566 1.08006 1.03062
GBP 1.8634 204.95537 1.26307 1.97763 1.00 2.13595 2.03819
AUD 0.8724 95.95528 0.59134 0.92588 0.46818 1.00 0.95423
CHF 0.91424 100.55769 0.6197 0.97029 0.49063 1.04796 1.00

Calculator




Trading Corner