What's New:
August 20, 2008 3:07:23 AM EDT
World Indices
Global Market News
Wednesday August 20, 2008
- Franc weakens further amid Swiss M3 money supply data
03:05:00 EDT - *Northwest Biotherapeutics (NWBS.L) reports Q2 loss per share of $0.14 vs. loss $5.56 prior year
02:57:00 EDT - Franc falls against majors ahead of Swiss M3 money supply report
02:56:00 EDT - Autonomy Corp. reaches deal with Amtrak to license Intelligent Data Operating Layer software - Quick Facts
02:53:00 EDT - *eServGlobal (ESG.L) reports FY08 EPS of 6.0 cents vs. 3.2 cents prior year
02:53:00 EDT - *Xaar Plc (XAR.L) reports six-month EPS of 4.5p vs. 3.6p prior year
02:49:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 109.99 | 0.67783 | 1.0613 | 0.53665 | 1.14626 | 1.0938 |
| JPY | 0.00909 | 1.00 | 0.00616 | 0.00965 | 0.00488 | 0.01042 | 0.00994 |
| EUR | 1.4753 | 162.26825 | 1.00 | 1.56574 | 0.79172 | 1.69108 | 1.61368 |
| CAD | 0.94224 | 103.63705 | 0.63868 | 1.00 | 0.50566 | 1.08006 | 1.03062 |
| GBP | 1.8634 | 204.95537 | 1.26307 | 1.97763 | 1.00 | 2.13595 | 2.03819 |
| AUD | 0.8724 | 95.95528 | 0.59134 | 0.92588 | 0.46818 | 1.00 | 0.95423 |
| CHF | 0.91424 | 100.55769 | 0.6197 | 0.97029 | 0.49063 | 1.04796 | 1.00 |
