What's New:
August 20, 2008 3:15:51 AM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| LEUTHOLD:GRIZZLY SHORT | 40.80% | 5.10% | -2.50% | N/A | N/A | |
| OPPENHMR COM STR TOT;Y | 39.80% | 7.80% | 16.60% | 13.00% | N/A | |
| BLACKROCK:GL RES;I | 39.30% | 20.20% | 35.10% | 26.10% | N/A | |
| OPPENHMR COM STR TOT;A | 39.30% | 7.30% | 16.10% | 12.50% | N/A | |
| BLACKROCK:GL RES;A | 39.00% | 19.80% | 34.70% | 25.60% | N/A | |
| OPPENHMR COM STR TOT;N | 38.90% | 6.90% | 15.70% | N/A | N/A | |
| OPPENHMR COM STR TOT;B | 38.20% | 6.40% | 15.10% | 11.60% | N/A | |
| OPPENHMR COM STR TOT;C | 38.10% | 6.40% | 15.10% | 11.70% | N/A | |
| BLACKROCK:GL RES;C | 38.00% | 19.00% | 33.70% | 24.80% | N/A | |
| BLACKROCK:GL RES;B | 37.90% | 18.90% | 33.70% | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
