Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL U8 [30] | LIGHT CRUDE OIL | Sep ’08 | 02:41:00 | 114.90 | 0.37 | 115.11 | 115.36 | 114.84 |
|
|
HO U8 [30] | HEATING OIL | Sep ’08 | 02:16:59 | 3.144 | 0.0203 | 3.1402 | 3.1551 | 3.1395 |
|
|
NG U8 [30] | NATURAL GAS | Sep ’08 | 02:34:48 | 8.048 | 0.072 | 8.059 | 8.08 | 8.035 |
|
|
QM V8 [30] | LIGHT CRUDE OIL E-MINY | Oct ’08 | 02:41:00 | 114.875 | 0.335 | 115.15 | 115.35 | 114.80 |
|
|
QG U8 [30] | NATURAL GAS E-MINY | Sep ’08 | 02:24:32 | 8.07 | 0.094 | 8.05 | 8.08 | 8.035 |
|
|
BRN 8V-ICE [10] | BRENT CRUDE OIL | Oct ’08 | 03:01:02 | 113.69 | 0.44 | 113.85 | 114.15 | 113.56 |
|
|
WBS 8V-ICE [10] | LIGHT CRUDE OIL-WTI | Oct ’08 | 03:01:02 | 114.91 | 0.37 | 115.19 | 115.40 | 114.83 |
|
|
GAS 8U-ICE [10] | GAS OIL | Sep ’08 | 03:00:02 | 1,021.00 | 11.00 | 1,023.50 | 1,023.50 | 1,021.00 |
|
|
UHO 8U-ICE [10] | HEATING OIL | Sep ’08 | 17:06:19 | 3.1237 y | 0.00 | |||
|
|
UHU 8U-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Sep ’08 | 16:15:55 | 2.8639 y | 0.00 | |||
|
|
GWM 8U-ICE [10] | NATURAL GAS - NBP | Sep ’08 | 02:48:47 | 52.70 | 0.60 | 52.50 | 52.70 | 52.50 |
|
|
BPM 8U-ICE [10] | ELECTRICITY BASE LOAD | Sep ’08 | 14:26:42 | 81.03 y | 0.00 | |||
|
|
PPM 8U-ICE [10] | ELECTRICITY PEAK LOAD | Sep ’08 | 14:26:50 | 108.38 y | 0.00 | |||
|
|
ECF 8Z-ICE [10] | ECX CARBON FINANCIAL | Dec ’08 | 03:00:00 | 24.05 | 0.32 | 23.90 | 24.15 | 23.81 |
|
|
ATW 8Q-ICE [10] | ROTTERDAM COAL | Aug ’08 | 12:02:32 | 193.00 y | 0.00 | |||
|
|
AFR 8Q-ICE [10] | RICHARDS BAY COAL | Aug ’08 | 12:02:21 | 157.90 y | 0.00 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Wednesday August 20, 2008
- AIM PREFERRED FUND RAISING AVENUE FOR INDIA-FOCUSED FIRMS
02:58:00 EDT - Revus Energy announces oil discovery on Ipswich
02:56:00 EDT - CNOOC Group, Altona ink MOU for coal-for-oil project
02:53:00 EDT - SALE OF BRAZILIAN OPERATIONS AND RETURN OF CAPITAL
02:34:00 EDT - PRICES OF CHINA'S PETROCHEMICAL PRODUCTS RISE FURTHER IN JULY
01:59:00 EDT - Recent IPO Filings
01:50:00 EDT - Recent IPO Pricings
01:49:00 EDT - IPO Aftermarket Performance Report
01:49:00 EDT - Extreme Networks Signs On to Green Grid
01:32:00 EDT
Featured Article
Predicting Key Turning Points In Advance Using Fibonacci
Why determining potential turning points in advance is important for every trader - A trader needs to know where the potential turning points are going to be in the market in order to have the foresight to make the proper trading decisions that will yield the highest possible returns for the least amount of risk. Fibonacci not unlike Elliot Wave analysis is a set of simple rules that provide traders the ability to predict the potential of a move prior to the move happening by analyzing swings or waves in the market. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








