e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 20, 2008 3:05:18 AM EDT

Fast Break: Free Futures NewsletterQuote Board

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract S U8 [10] SOYBEANS (DAY) Sep ’08 14:41:19 1267'0 s -12'0 1261'0 1328'0 1255'0
View Chart View Contract ZS U8 [10] SOYBEANS Sep ’08 02:52:31 1290'6   23'6 1274'6 1292'2 1269'6
View Chart View Contract SM U8 [10] SOYBEAN MEAL (DAY) Sep ’08 14:41:12 345.80 s -4.00 347.50 364.20 341.50
View Chart View Contract ZM U8 [10] SOYBEAN MEAL Sep ’08 02:52:38 349.30   3.50 347.90 350.40 346.00
View Chart View Contract BO U8 [10] SOYBEAN OIL (DAY) Sep ’08 14:41:26 52.38 s -0.14 52.10 54.45 51.70
View Chart View Contract ZL U8 [10] SOYBEAN OIL Sep ’08 02:52:38 53.40   1.02 52.39 53.50 52.38
View Chart View Contract C U8 [10] CORN (DAY) Sep ’08 14:41:08 564'6 s 11'6 542'4 573'0 542'4
View Chart View Contract ZC U8 [10] CORN Sep ’08 02:48:48 574'0   9'2 564'0 575'2 564'0
View Chart View Contract O U8 [10] OATS (DAY) Sep ’08 14:41:30 369'4 s -6'4 374'0 374'0 370'4
View Chart View Contract ZO U8 [10] OATS Sep ’08 19:16:13 376'0   6'4 375'4 376'0 375'4
View Chart View Contract W U8 [10] WHEAT (DAY) Sep ’08 14:41:22 845'2 s -14'4 844'0 871'0 842'0
View Chart View Contract ZW U8 [10] WHEAT Sep ’08 02:39:48 855'2   10'0 843'0 856'0 842'4
View Chart View Contract RR U8 [10] ROUGH RICE (DAY) Sep ’08 14:41:46 1,715.50 s 50.00 1,715.50 1,715.50 1,715.50
View Chart View Contract KW U8 [10] WHEAT (DAY) Sep ’08 14:25:30 880'4 s -9'4 880'0 902'0 877'0
View Chart View Contract MW U8 [10] HARD RED SPRING WHEAT(DAY) Sep ’08 14:17:23 919'4 s -8'0 920'0 935'0 915'0

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

Featured Article

Predicting Key Turning Points In Advance Using Fibonacci

Why determining potential turning points in advance is important for every trader - A trader needs to know where the potential turning points are going to be in the market in order to have the foresight to make the proper trading decisions that will yield the highest possible returns for the least amount of risk. Fibonacci not unlike Elliot Wave analysis is a set of simple rules that provide traders the ability to predict the potential of a move prior to the move happening by analyzing swings or waves in the market. Read the full article.

Trading Corner