Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
S U8 [10] | SOYBEANS (DAY) | Sep ’08 | 14:41:19 | 1267'0 s | -12'0 | 1261'0 | 1328'0 | 1255'0 |
|
|
ZS U8 [10] | SOYBEANS | Sep ’08 | 02:52:31 | 1290'6 | 23'6 | 1274'6 | 1292'2 | 1269'6 |
|
|
SM U8 [10] | SOYBEAN MEAL (DAY) | Sep ’08 | 14:41:12 | 345.80 s | -4.00 | 347.50 | 364.20 | 341.50 |
|
|
ZM U8 [10] | SOYBEAN MEAL | Sep ’08 | 02:52:38 | 349.30 | 3.50 | 347.90 | 350.40 | 346.00 |
|
|
BO U8 [10] | SOYBEAN OIL (DAY) | Sep ’08 | 14:41:26 | 52.38 s | -0.14 | 52.10 | 54.45 | 51.70 |
|
|
ZL U8 [10] | SOYBEAN OIL | Sep ’08 | 02:52:38 | 53.40 | 1.02 | 52.39 | 53.50 | 52.38 |
|
|
C U8 [10] | CORN (DAY) | Sep ’08 | 14:41:08 | 564'6 s | 11'6 | 542'4 | 573'0 | 542'4 |
|
|
ZC U8 [10] | CORN | Sep ’08 | 02:48:48 | 574'0 | 9'2 | 564'0 | 575'2 | 564'0 |
|
|
O U8 [10] | OATS (DAY) | Sep ’08 | 14:41:30 | 369'4 s | -6'4 | 374'0 | 374'0 | 370'4 |
|
|
ZO U8 [10] | OATS | Sep ’08 | 19:16:13 | 376'0 | 6'4 | 375'4 | 376'0 | 375'4 |
|
|
W U8 [10] | WHEAT (DAY) | Sep ’08 | 14:41:22 | 845'2 s | -14'4 | 844'0 | 871'0 | 842'0 |
|
|
ZW U8 [10] | WHEAT | Sep ’08 | 02:39:48 | 855'2 | 10'0 | 843'0 | 856'0 | 842'4 |
|
|
RR U8 [10] | ROUGH RICE (DAY) | Sep ’08 | 14:41:46 | 1,715.50 s | 50.00 | 1,715.50 | 1,715.50 | 1,715.50 |
|
|
KW U8 [10] | WHEAT (DAY) | Sep ’08 | 14:25:30 | 880'4 s | -9'4 | 880'0 | 902'0 | 877'0 |
|
|
MW U8 [10] | HARD RED SPRING WHEAT(DAY) | Sep ’08 | 14:17:23 | 919'4 s | -8'0 | 920'0 | 935'0 | 915'0 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Grains News
Tuesday August 19, 2008
Monday August 18, 2008
- Genco Shipping Gets Bank Commitment For $320 Million Term Loan
22:48:00 EDT - Bunge (BG) NewsBite - BG Higher on Grain Futures Bunge NewsBite
11:32:00 EDT - Karatu Farmers Strike 'Green Gold'
08:36:00 EDT
Sunday August 17, 2008
- AWB vote to decide grower domination
18:58:00 EDT
Friday August 15, 2008
Thursday August 14, 2008
- Agrium (AGU) NewsBite - AGU Gets Boost from Grain Futures Agrium NewsBite
10:41:00 EDT - ArcelorMittal executes electrical steel JV agreement with Hunan Valin Steel Group Co Ltd
10:00:00 EDT - Akis Tsirigakis, President & CEO of Star Bulk Carriers Corp., Interviews With Barry Parker Today, Thursday, August 14, 2008; Available on www.CapitalLinkShipping.com
08:15:00 EDT
Featured Article
Predicting Key Turning Points In Advance Using Fibonacci
Why determining potential turning points in advance is important for every trader - A trader needs to know where the potential turning points are going to be in the market in order to have the foresight to make the proper trading decisions that will yield the highest possible returns for the least amount of risk. Fibonacci not unlike Elliot Wave analysis is a set of simple rules that provide traders the ability to predict the potential of a move prior to the move happening by analyzing swings or waves in the market. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Daily Market Recap Report!








