What's New:
August 20, 2008 3:10:47 AM EDT
Stocks Lookup
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
SKF | PROSHARES TR | 131.99 | 6.41 (5.10%) | 6.41 | |
|
|
DIG | PROSHARES TR | 80.77 | 4.37 (5.72%) | 4.37 | |
|
|
SRS | PROSHARES TR | 91.23 | 3.14 (3.56%) | 3.14 | |
|
|
VDE | VANGUARD WORLD FDS | 106.50 | 2.75 (2.65%) | 2.75 | |
|
|
FXP | PROSHARES TR | 96.95 | 2.75 (2.92%) | 2.75 | |
|
|
EFU | PROSHARES TR | 108.40 | 2.69 (2.54%) | 2.69 | |
|
|
TWM | PROSHARES TR | 67.94 | 2.31 (3.52%) | 2.31 | |
|
|
SDD | PROSHARES TR | 67.4401 | 2.0201 (3.09%) | 2.02 | |
|
|
PDO | PYRAMID OIL CO | 13.80 | 1.92 (16.16%) | 1.92 |
Economic News
Wednesday August 20, 2008
- *Japan July Convenience Store Sales up 11.7% on year vs. 4.2% rise in June
03:09:00 EDT - *Spain June services sector turnover down 4.8% on year
03:06:00 EDT - *Swiss July M3 money supply rises 1.5% vs. 1.9% in June
03:03:00 EDT - European Economics Preview: Bank of England Minutes Due
01:58:00 EDT - South Korean Inflation To Remain High
01:53:00 EDT - Interest rates in India may not have peaked: Kamath
01:48:00 EDT
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 11,348.55 | -130.84 (-1.14%) | |
| Nasdaq | 2,384.36 | -32.62 (-1.35%) | |
| S&P 500 | 1,266.69 | -11.91 (-0.93%) | |
| NYSE Comp | 8,212.47 | -69.39 (-0.84%) | |
| Amex Comp | 2,039.37 | 1.91 (0.09%) | |
| Russell 1000 | 692.95 | -6.41 (-0.92%) | |
| Russell 2000 | 730.03 | -11.94 (-1.61%) | |
| CBOE Volatility | 21.28 | 0.30 (1.43%) | |
| 10 Yr T-Note | 3.842 | 0.026 (0.68%) | |
| 30 Yr Bond | 4.469 | 0.028 (0.63%) | |
| Fortune 500 | 92.73 | -0.88 (-0.94%) | |
| Nasdaq 100 | 1,908.68 | -24.02 (-1.24%) | |
| DJ Trans Avg | 4,984.38 | -110.57 (-2.17%) | |
| S&P 400 Midcap | 803.00 | -8.08 (-1.00%) | |
| Amex Major Market | 1,238.26 | -10.06 (-0.81%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"
